<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A TCO Example: Microsoft Exchange</title>
	<atom:link href="http://blog.highlandsolutions.com/165/a-tco-example-microsoft-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.highlandsolutions.com/165/a-tco-example-microsoft-exchange/</link>
	<description>The SAVVY CIO</description>
	<pubDate>Mon, 06 Feb 2012 16:59:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The SAVVY CIO - Highland Solutions &#187; Blog Archive &#187; The Cost of Zimbra v. Microsoft Exchange, Revisited</title>
		<link>http://blog.highlandsolutions.com/165/a-tco-example-microsoft-exchange/comment-page-1/#comment-1527</link>
		<dc:creator>The SAVVY CIO - Highland Solutions &#187; Blog Archive &#187; The Cost of Zimbra v. Microsoft Exchange, Revisited</dc:creator>
		<pubDate>Thu, 29 Apr 2010 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesavvycio.com/?p=165#comment-1527</guid>
		<description>[...] months ago we did a breakdown of the costs of Zimbra versus Microsoft Exchange. I&#8217;ve long been negative about the costs of Exchange. The price doesn&#8217;t scale down at [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago we did a breakdown of the costs of Zimbra versus Microsoft Exchange. I&#8217;ve long been negative about the costs of Exchange. The price doesn&#8217;t scale down at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SAVVY CIO - Highland Solutions &#187; Blog Archive &#187; Communications: Email &#38; Collaboration (IT Assessment DIY Guide, Part 6)</title>
		<link>http://blog.highlandsolutions.com/165/a-tco-example-microsoft-exchange/comment-page-1/#comment-126</link>
		<dc:creator>The SAVVY CIO - Highland Solutions &#187; Blog Archive &#187; Communications: Email &#38; Collaboration (IT Assessment DIY Guide, Part 6)</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesavvycio.com/?p=165#comment-126</guid>
		<description>[...] (Be sure to include all hard and soft costs to calculate the total cost of ownership.) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Be sure to include all hard and soft costs to calculate the total cost of ownership.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Uncover the Best Home Business Ideas &#124; Bright Ideas</title>
		<link>http://blog.highlandsolutions.com/165/a-tco-example-microsoft-exchange/comment-page-1/#comment-101</link>
		<dc:creator>How to Uncover the Best Home Business Ideas &#124; Bright Ideas</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesavvycio.com/?p=165#comment-101</guid>
		<description>[...] The SAVVY CIO &#8211; Highland Solutions » Blog Archive » A TCO Example &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The SAVVY CIO &#8211; Highland Solutions » Blog Archive » A TCO Example &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SAVVY CIO - Highland Solutions &#187; Blog Archive &#187; How to Implement Collaboration in a Small Business</title>
		<link>http://blog.highlandsolutions.com/165/a-tco-example-microsoft-exchange/comment-page-1/#comment-56</link>
		<dc:creator>The SAVVY CIO - Highland Solutions &#187; Blog Archive &#187; How to Implement Collaboration in a Small Business</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesavvycio.com/?p=165#comment-56</guid>
		<description>[...] you have 500 users and spend the $13,000 a year it typically costs to own Exchange, the cost per user is a modest $26 per year. With 50 users, the cost per user is a whopping $260 [...]</description>
		<content:encoded><![CDATA[<p>[...] you have 500 users and spend the $13,000 a year it typically costs to own Exchange, the cost per user is a modest $26 per year. With 50 users, the cost per user is a whopping $260 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

